GLX-10
SANTY
8421399090
10000 CMH Accept non-standard customization
pressure gauge, fan, electric control cabinet, etc.
Availability: | |
---|---|
Quantity: | |
Product Introduction
Bending filter plate and fiber filter cotton combination is used in dry spray within a new environmentally friendly products, the use of inertial separation technology which can effectively absorb the ultra-range spraying, forced jet flow to change the direction of many times Flow so that those heavier than the air particles will adhere to the baffle wall but will not take away with the air. Part of the small particles through the fiber filter cotton for secondary filtration, paint fog purification effect of up to 98% or more, and finally through Activated carbon adsorption after the standard high-altitude emissions.
Primary Filter
Medium Filter
HEPA Filter
Model Selection:
Model | Air volume | Flow | Size | Material | Material | Filters | N.W. | |
(CMH) | (m/s) | L*W*H (mm) | (mm) | size(mm) | pics | (Kg) | ||
3T- GLX-05 | 5000 | 2 | 1400*790*1450 | Q235 | 2 | 615*615*45/575*575*381 | 2 | 233 |
3T- GLX -10 | 10000 | 2 | 1400*1460*1450 | Q235 | 2 | 615*615*45/575*575*381 | 4 | 319 |
3T- GLX -15 | 15000 | 2 | 1500*1460*2080 | Q235 | 2 | 615*615*45/575*575*381 | 6 | 405 |
3T- GLX -20 | 20000 | 2 | 1500*1460*2700 | Q235 | 2 | 615*615*45/575*575*381 | 8 | 481 |
3T- GLX -25 | 25000 | 2 | 1800*2130*2080 | Q235 | 2 | 615*615*45/575*575*381 | 9 | 556 |
3T- GLX -30 | 30000 | 2 | 1800*2130*2080 | Q235 | 2 | 615*615*45/575*575*381 | 9 | 556 |
3T- GLX -35 | 35000 | 2 | 2000*2130*2700 | Q235 | 2.5 | 615*615*45/575*575*381 | 12 | 812 |
3T- GLX -40 | 40000 | 2 | 2200*2840*2700 | Q235 | 2.5 | 615*615*45/575*575*381 | 16 | 968 |
3T- GLX -45 | 45000 | 2 | 2200*2840*2700 | Q235 | 2.5 | 615*615*45/575*575*381 | 16 | 968 |
3T- GLX -50 | 50000 | 2 | 3100*2200*2070 | Q235 | 2.5 | 615*615*45/575*575*381 | 18 | 1040 |
3T- GLX -55 | 55000 | 2 | 3100*2200*2070 | Q235 | 2.5 | 615*615*45/575*575*381 | 18 | 1040 |
3T- GLX -060 | 60000 | 2 | 3100*2200*2700 | Q235 | 3 | 615*615*45/575*575*381 | 22 | 1384 |
3T- GLX -70 | 70000 | 2 | 3100*2200*2700 | Q235 | 3 | 615*615*45/575*575*381 | 24 | 1430 |
3T- GLX -80 | 80000 | 2 | 3100*3000*2070 | Q235 | 3 | 615*615*45/575*575*381 | 27 | 1532 |
3T- GLX -90 | 90000 | 2 | 3100*3000*2700 | Q235 | 3 | 615*615*45/575*575*381 | 33 | 1826 |
3T- GLX -100 | 10000 | 2 | 3200*3000*2700 | Q235 | 3 | 615*615*45/575*575*381 | 36 | 1826 |
3T- GLX -110 | 110000 | 2 | 3200*3000*2700 | Q235 | 3 | 615*615*45/575*575*381 | 36 | 1826 |
3T- GLX -120 | 120000 | 2 | 3800*3000*2700 | Q235 | 3 | 615*615*45/575*575*381 | 45 | 1999 |
Technical Features:
Product Introduction
Bending filter plate and fiber filter cotton combination is used in dry spray within a new environmentally friendly products, the use of inertial separation technology which can effectively absorb the ultra-range spraying, forced jet flow to change the direction of many times Flow so that those heavier than the air particles will adhere to the baffle wall but will not take away with the air. Part of the small particles through the fiber filter cotton for secondary filtration, paint fog purification effect of up to 98% or more, and finally through Activated carbon adsorption after the standard high-altitude emissions.
Primary Filter
Medium Filter
HEPA Filter
Model Selection:
Model | Air volume | Flow | Size | Material | Material | Filters | N.W. | |
(CMH) | (m/s) | L*W*H (mm) | (mm) | size(mm) | pics | (Kg) | ||
3T- GLX-05 | 5000 | 2 | 1400*790*1450 | Q235 | 2 | 615*615*45/575*575*381 | 2 | 233 |
3T- GLX -10 | 10000 | 2 | 1400*1460*1450 | Q235 | 2 | 615*615*45/575*575*381 | 4 | 319 |
3T- GLX -15 | 15000 | 2 | 1500*1460*2080 | Q235 | 2 | 615*615*45/575*575*381 | 6 | 405 |
3T- GLX -20 | 20000 | 2 | 1500*1460*2700 | Q235 | 2 | 615*615*45/575*575*381 | 8 | 481 |
3T- GLX -25 | 25000 | 2 | 1800*2130*2080 | Q235 | 2 | 615*615*45/575*575*381 | 9 | 556 |
3T- GLX -30 | 30000 | 2 | 1800*2130*2080 | Q235 | 2 | 615*615*45/575*575*381 | 9 | 556 |
3T- GLX -35 | 35000 | 2 | 2000*2130*2700 | Q235 | 2.5 | 615*615*45/575*575*381 | 12 | 812 |
3T- GLX -40 | 40000 | 2 | 2200*2840*2700 | Q235 | 2.5 | 615*615*45/575*575*381 | 16 | 968 |
3T- GLX -45 | 45000 | 2 | 2200*2840*2700 | Q235 | 2.5 | 615*615*45/575*575*381 | 16 | 968 |
3T- GLX -50 | 50000 | 2 | 3100*2200*2070 | Q235 | 2.5 | 615*615*45/575*575*381 | 18 | 1040 |
3T- GLX -55 | 55000 | 2 | 3100*2200*2070 | Q235 | 2.5 | 615*615*45/575*575*381 | 18 | 1040 |
3T- GLX -060 | 60000 | 2 | 3100*2200*2700 | Q235 | 3 | 615*615*45/575*575*381 | 22 | 1384 |
3T- GLX -70 | 70000 | 2 | 3100*2200*2700 | Q235 | 3 | 615*615*45/575*575*381 | 24 | 1430 |
3T- GLX -80 | 80000 | 2 | 3100*3000*2070 | Q235 | 3 | 615*615*45/575*575*381 | 27 | 1532 |
3T- GLX -90 | 90000 | 2 | 3100*3000*2700 | Q235 | 3 | 615*615*45/575*575*381 | 33 | 1826 |
3T- GLX -100 | 10000 | 2 | 3200*3000*2700 | Q235 | 3 | 615*615*45/575*575*381 | 36 | 1826 |
3T- GLX -110 | 110000 | 2 | 3200*3000*2700 | Q235 | 3 | 615*615*45/575*575*381 | 36 | 1826 |
3T- GLX -120 | 120000 | 2 | 3800*3000*2700 | Q235 | 3 | 615*615*45/575*575*381 | 45 | 1999 |
Technical Features: