XDT -P 010
SANTY
8421399090
3000-70000 m³/h
PUMP, FAN , DUCT, PAUL RING,
Availability: | |
---|---|
Quantity: | |
Product Introduction
The scrubber is a new type of gas purification equipment. It is in the floating filler layer gas purifier on the basis of improved and produced which is widely used in industrial exhaust gas purification, dust and other aspects of the pre-treatment, the purification’s effect is terrific. For coal gasification process, gas washing is inevitable, no matter what coal gasification technology will used in this unit operation. Because the working principle similar to the washing process, hence the name scrubber.
Padding:
The Table of Model Selection
Air volume(m3/h) | Tower diameterΦ(mm) | H(mm) | Access to the outlet(mm) | Thickness | Water pump | |
3T-XDT-003 | 3000 | 750 | 4000 | 300 | 6T | 3HP |
3T-XDT-005 | 5000 | 900 | 4000 | 400 | 6T | 3HP |
3T-XDT-010 | 10000 | 1300 | 4400 | 550 | 8T | 5HP |
3T-XDT-015 | 15000 | 1600 | 4630 | 700 | 8T | 5HP |
3T-XDT-020 | 20000 | 1900 | 4800 | 800 | 10T | 7.5HP |
3T-XDT-025 | 25000 | 2100 | 5000 | 900 | 10T | 7.5HP |
3T-XDT-030 | 30000 | 2300 | 5300 | 1000 | 10T | 7.5HP |
3T-XDT-035 | 35000 | 2500 | 5500 | 1100 | 10T | 10HP |
3T-XDT-040 | 40000 | 2600 | 6000 | 1180 | 10T | 10HP |
3T-XDT-045 | 45000 | 2800 | 6100 | 1200 | 10T | 10HP |
3T-XDT-050 | 50000 | 3000 | 6200 | 1330 | 10T | 15HP |
Technical Features:
Spray contact area is large
Space is small
High processing efficiency
The spray solution is flexible
Easy to control
Product Introduction
The scrubber is a new type of gas purification equipment. It is in the floating filler layer gas purifier on the basis of improved and produced which is widely used in industrial exhaust gas purification, dust and other aspects of the pre-treatment, the purification’s effect is terrific. For coal gasification process, gas washing is inevitable, no matter what coal gasification technology will used in this unit operation. Because the working principle similar to the washing process, hence the name scrubber.
Padding:
The Table of Model Selection
Air volume(m3/h) | Tower diameterΦ(mm) | H(mm) | Access to the outlet(mm) | Thickness | Water pump | |
3T-XDT-003 | 3000 | 750 | 4000 | 300 | 6T | 3HP |
3T-XDT-005 | 5000 | 900 | 4000 | 400 | 6T | 3HP |
3T-XDT-010 | 10000 | 1300 | 4400 | 550 | 8T | 5HP |
3T-XDT-015 | 15000 | 1600 | 4630 | 700 | 8T | 5HP |
3T-XDT-020 | 20000 | 1900 | 4800 | 800 | 10T | 7.5HP |
3T-XDT-025 | 25000 | 2100 | 5000 | 900 | 10T | 7.5HP |
3T-XDT-030 | 30000 | 2300 | 5300 | 1000 | 10T | 7.5HP |
3T-XDT-035 | 35000 | 2500 | 5500 | 1100 | 10T | 10HP |
3T-XDT-040 | 40000 | 2600 | 6000 | 1180 | 10T | 10HP |
3T-XDT-045 | 45000 | 2800 | 6100 | 1200 | 10T | 10HP |
3T-XDT-050 | 50000 | 3000 | 6200 | 1330 | 10T | 15HP |
Technical Features:
Spray contact area is large
Space is small
High processing efficiency
The spray solution is flexible
Easy to control