Availability: | |
---|---|
Quantity: | |
Filter Introduction
Activated carbon filter bag is composed of activated carbon fiber and filter cotton.The surface adsorption capacity is strong, which can effectively control the odor and organic pollution in the air, and solve the air filtration in general air conditioning and ventilation places.
Type | Outside Dimensions(mm) | Efficiency(%) | Rated Air Flow(m2/h) | Initial Resistance | Final Resistance(Pa) | Pockets | |
(Pa) | (In H2o) | ||||||
SF45 | 292×592×550 490×592×550 592×592×550 | 40-50(Dust-Spot) |
1700 2800 3400 | 60 | 0.24 | 200 | 4 |
55 | 0.22 | 5 | |||||
50 | 0.2 | 6 | |||||
SF65 | 60-70(Dust-Spot) | 80 | 0.32 | 250 | 4 | ||
75 | 0.3 | 6 | |||||
70 | 0.28 | 8 | |||||
SF85 | 292×592×600 490×592×600 592×592×600 | 80-85(Dust-Spot) | 115 | 0.46 | 250 | 5 | |
100 | 0.4 | 8 | |||||
95 | 0.38 | 10 | |||||
SF95 | 90-95(Dust-Spot) | 130 | 0.52 | 300 | 6 | ||
125 | 0.5 | 10 | |||||
115 | 0.46 | 12 | |||||
SF98 | 97-98(Dust-Spot) | 130 | 0.52 | 300 | 6 | ||
125 | 0.5 | 10 | |||||
115 | 0.46 | 12 |
Filter Structure
1. Filtering material:Activated carbon filter cotton.
2. Frame plate: galvanized frame, aluminum frame, stainless steel frame.
Filter Introduction
Activated carbon filter bag is composed of activated carbon fiber and filter cotton.The surface adsorption capacity is strong, which can effectively control the odor and organic pollution in the air, and solve the air filtration in general air conditioning and ventilation places.
Type | Outside Dimensions(mm) | Efficiency(%) | Rated Air Flow(m2/h) | Initial Resistance | Final Resistance(Pa) | Pockets | |
(Pa) | (In H2o) | ||||||
SF45 | 292×592×550 490×592×550 592×592×550 | 40-50(Dust-Spot) |
1700 2800 3400 | 60 | 0.24 | 200 | 4 |
55 | 0.22 | 5 | |||||
50 | 0.2 | 6 | |||||
SF65 | 60-70(Dust-Spot) | 80 | 0.32 | 250 | 4 | ||
75 | 0.3 | 6 | |||||
70 | 0.28 | 8 | |||||
SF85 | 292×592×600 490×592×600 592×592×600 | 80-85(Dust-Spot) | 115 | 0.46 | 250 | 5 | |
100 | 0.4 | 8 | |||||
95 | 0.38 | 10 | |||||
SF95 | 90-95(Dust-Spot) | 130 | 0.52 | 300 | 6 | ||
125 | 0.5 | 10 | |||||
115 | 0.46 | 12 | |||||
SF98 | 97-98(Dust-Spot) | 130 | 0.52 | 300 | 6 | ||
125 | 0.5 | 10 | |||||
115 | 0.46 | 12 |
Filter Structure
1. Filtering material:Activated carbon filter cotton.
2. Frame plate: galvanized frame, aluminum frame, stainless steel frame.