Availability: | |
---|---|
Quantity: | |
Filter Introduction
Good wind speed uniformity. high temperature can be 300 ℃ in the high temperature environment to work properly. Can be customized according to user specific requirements. Long-term use in the 250 ℃ environment.
Filtration Efficiency
H10, H11, H12, H13, H14
Product Applications
Electronics,pharmaceutical, hospital,spraying.
Outside Dimensions | Rated Air Flow(m3/h) | ||
(inches) | (mm) | ||
24×24×6 | 610×610×150 | 1000 | |
24×24×11.5 | 610×610×292 | 1900 | |
12.6×12.6×8.7 | 320×320×220 | 400 | |
19×19×8.7 | 484×484×220 | 1000 | |
24.8×24.8×8.7 | 630×630×220 | 1500 | |
38.1×19×8.7 | 968×484×220 | 2000 | |
49.6×24.8×8.7 | 1260×630×220 | 3000 | |
Efficiency | 99.99%@0.3μm | ||
99.95%@0.1-0.2μm | |||
Initial Resistance | (Pa) | (In H2o) | |
≤220 | ≤0.88 | ||
Final Resistance | 500 | 2 | |
Filter media | Ultra - fine glass fiber filter paper | ||
Separator | Plastic sheet, aluminum foil | ||
Sealant | Polyurethane adhesive | ||
External frame | Flame retardant plywood, aluminum alloy, galvanized steel | ||
Face Velocity(m/s) | 0.45 | ||
Testing Means | Technology scanning method(MPPS) | ||
Fireproofing class | Class 1(UL-900-1996standard) | ||
Resistance Humidity(%) | 80 |
Filter Structure
1. Filtering material:Glass fiber filter paper.
2. Frame plate: galvanized frame, aluminum frame, stainless steel frame.
Filter Introduction
Good wind speed uniformity. high temperature can be 300 ℃ in the high temperature environment to work properly. Can be customized according to user specific requirements. Long-term use in the 250 ℃ environment.
Filtration Efficiency
H10, H11, H12, H13, H14
Product Applications
Electronics,pharmaceutical, hospital,spraying.
Outside Dimensions | Rated Air Flow(m3/h) | ||
(inches) | (mm) | ||
24×24×6 | 610×610×150 | 1000 | |
24×24×11.5 | 610×610×292 | 1900 | |
12.6×12.6×8.7 | 320×320×220 | 400 | |
19×19×8.7 | 484×484×220 | 1000 | |
24.8×24.8×8.7 | 630×630×220 | 1500 | |
38.1×19×8.7 | 968×484×220 | 2000 | |
49.6×24.8×8.7 | 1260×630×220 | 3000 | |
Efficiency | 99.99%@0.3μm | ||
99.95%@0.1-0.2μm | |||
Initial Resistance | (Pa) | (In H2o) | |
≤220 | ≤0.88 | ||
Final Resistance | 500 | 2 | |
Filter media | Ultra - fine glass fiber filter paper | ||
Separator | Plastic sheet, aluminum foil | ||
Sealant | Polyurethane adhesive | ||
External frame | Flame retardant plywood, aluminum alloy, galvanized steel | ||
Face Velocity(m/s) | 0.45 | ||
Testing Means | Technology scanning method(MPPS) | ||
Fireproofing class | Class 1(UL-900-1996standard) | ||
Resistance Humidity(%) | 80 |
Filter Structure
1. Filtering material:Glass fiber filter paper.
2. Frame plate: galvanized frame, aluminum frame, stainless steel frame.