Availability: | |
---|---|
Quantity: | |
Product Introduction
RTO system for small and medium air volume(5000-50000m³/h), medium and high concentration(≥1000mg/m³) organic waste gas treatment.
The system is mainly composed of RTO oxidation chamber, burner, regenerator, internal insulation system, combustion system, switching air valve, compressed air system, waste system, etc. The VOCs was decomposed into harmless CO2 and H2O through the high temperate area of RTO oxidation chamber(750-850℃)
The Table of Model Selection
Model | Air volume ① | Wheel size(mm)② | Estimated weight of runner(t)③ | RTO size(mm)② |
(m³/h) | length×width×height | length×width×height | ||
1000 | 10000 | 1750*1940*1850mm | 1.25 | 6150*2380*4030mm |
2000 | 20000 | 2400*2000*2500mm | 2.15 | 7980*3150*4610mm |
3000 | 30000 | 2700*2000*2825mm | 2.9 | 10650*4260*4950mm |
4000 | 40000 | 3250*2000*3375mm | 3.8 | 12560*4720*5460mm |
5000 | 50000 | 3600*2000*4100mm | 4.85 | 14200*5260*5860mm |
10000 | 100000 | 4700*2000*4850mm | 6.95 | - |
Technical Features:
Product Introduction
RTO system for small and medium air volume(5000-50000m³/h), medium and high concentration(≥1000mg/m³) organic waste gas treatment.
The system is mainly composed of RTO oxidation chamber, burner, regenerator, internal insulation system, combustion system, switching air valve, compressed air system, waste system, etc. The VOCs was decomposed into harmless CO2 and H2O through the high temperate area of RTO oxidation chamber(750-850℃)
The Table of Model Selection
Model | Air volume ① | Wheel size(mm)② | Estimated weight of runner(t)③ | RTO size(mm)② |
(m³/h) | length×width×height | length×width×height | ||
1000 | 10000 | 1750*1940*1850mm | 1.25 | 6150*2380*4030mm |
2000 | 20000 | 2400*2000*2500mm | 2.15 | 7980*3150*4610mm |
3000 | 30000 | 2700*2000*2825mm | 2.9 | 10650*4260*4950mm |
4000 | 40000 | 3250*2000*3375mm | 3.8 | 12560*4720*5460mm |
5000 | 50000 | 3600*2000*4100mm | 4.85 | 14200*5260*5860mm |
10000 | 100000 | 4700*2000*4850mm | 6.95 | - |
Technical Features: