Availability: | |
---|---|
Quantity: | |
Product Introduction
Zeolite Concentration + RTO system is a treatment device of organic exhaust gas selected through years of experience, which is suitable for low concentration (50-1000mg / m³), strong wind (10000m³ / h-200000m³ / h). The system is mainly composed of zeolite runner concentrator, regenerative incinerator (RTO), fan, chimney, etc. System theory: oxidize the C, H compounds of organic components into harmless CO2, H2O to meet the emission standards by using porous adsorption of zeolite molecular sieves and oxidative decomposition of RTO at high temperature (≥750 ℃).
The Table of Model Selection
Model | Air volume ① | Wheel size(mm)② | Estimated weight of runner(t)③ | RTO size(mm)② |
(m³/h) | length×width×height | length×width×height | ||
1000 | 10000 | 1750*1940*1850mm | 1.25 | 6150*2380*4030mm |
2000 | 20000 | 2400*2000*2500mm | 2.15 | 7980*3150*4610mm |
3000 | 30000 | 2700*2000*2825mm | 2.9 | 10650*4260*4950mm |
4000 | 40000 | 3250*2000*3375mm | 3.8 | 12560*4720*5460mm |
5000 | 50000 | 3600*2000*4100mm | 4.85 | 14200*5260*5860mm |
10000 | 100000 | 4700*2000*4850mm | 6.95 | - |
Technical Features:
Product Introduction
Zeolite Concentration + RTO system is a treatment device of organic exhaust gas selected through years of experience, which is suitable for low concentration (50-1000mg / m³), strong wind (10000m³ / h-200000m³ / h). The system is mainly composed of zeolite runner concentrator, regenerative incinerator (RTO), fan, chimney, etc. System theory: oxidize the C, H compounds of organic components into harmless CO2, H2O to meet the emission standards by using porous adsorption of zeolite molecular sieves and oxidative decomposition of RTO at high temperature (≥750 ℃).
The Table of Model Selection
Model | Air volume ① | Wheel size(mm)② | Estimated weight of runner(t)③ | RTO size(mm)② |
(m³/h) | length×width×height | length×width×height | ||
1000 | 10000 | 1750*1940*1850mm | 1.25 | 6150*2380*4030mm |
2000 | 20000 | 2400*2000*2500mm | 2.15 | 7980*3150*4610mm |
3000 | 30000 | 2700*2000*2825mm | 2.9 | 10650*4260*4950mm |
4000 | 40000 | 3250*2000*3375mm | 3.8 | 12560*4720*5460mm |
5000 | 50000 | 3600*2000*4100mm | 4.85 | 14200*5260*5860mm |
10000 | 100000 | 4700*2000*4850mm | 6.95 | - |
Technical Features: