activated carbon ,pressure gauge, ladders,fan,electric control cabinet ,etc: | |
---|---|
Availability: | |
Quantity: | |
Product Introduction
Activated carbon is a very small carbon particles, it has a large surface area and there are smaller holes in the carbon particles - the capillary. This kind of capillary has a strong adsorption capacity because the surface area of the carbon particles is large. It can fully contact with the gas (impurities) when these gases (impurities) hit the capillary was adsorbed, from the purification effect. Activated carbon adsorption is the essence of use activated carbon adsorption characteristics of low concentrations of high-volume air in the organic solvent adsorption to activated carbon. Activated carbon adsorption method is mainly used for the removal of low concentration of gaseous pollutants.
Application:
Model Selection:
Model | Air volume | Size | Flow velocity | Material | Material | N. W. | Columnar Activated Carbon | ||
(CMH) | L*W*H (mm) | (m/s) | (mm) | (Kg) | 200mm | 300mm | 400mm | ||
3T-HXT -Q005 | 5000 | 1200*1200*1200 | 1 | Q235 | 2 | 352 | 0.17 | 0.25 | 0.33 |
3T- HXT -Q010 | 10000 | 1400*1460*2100 | 1 | Q235 | 2 | 565 | 0.34 | 0.50 | 0.67 |
3T- HXT -Q015 | 15000 | 1500*2100*2100 | 1 | Q235 | 2 | 753 | 0.50 | 0.75 | 1.00 |
3T- HXT -Q020 | 20000 | 1900*2200*2100 | 1 | Q235 | 2 | 938 | 0.67 | 1.00 | 1.33 |
3T- HXT -Q025 | 25000 | 2200*2300*2100 | 1 | Q235 | 3 | 1313 | 0.84 | 1.25 | 1.67 |
3T- HXT -Q030 | 30000 | 2500*2400*2100 | 1 | Q235 | 3 | 1485 | 1.00 | 1.50 | 2.00 |
3T- HXT -Q035 | 35000 | 2500*2500*2500 | 1 | Q235 | 3 | 1678 | 1.17 | 1.75 | 2.33 |
3T- HXT -Q040 | 40000 | 2600*2700*2700 | 1 | Q235 | 3 | 1889 | 1.34 | 2.00 | 2.67 |
3T- HXT -Q045 | 45000 | 2900*2700*2700 | 1 | Q235 | 3 | 2056 | 1.50 | 2.25 | 3.00 |
3T- HXT -Q050 | 50000 | 3100*2800*2700 | 1 | Q235 | 3 | 2217 | 1.67 | 2.50 | 3.33 |
Technical Features:
Product Introduction
Activated carbon is a very small carbon particles, it has a large surface area and there are smaller holes in the carbon particles - the capillary. This kind of capillary has a strong adsorption capacity because the surface area of the carbon particles is large. It can fully contact with the gas (impurities) when these gases (impurities) hit the capillary was adsorbed, from the purification effect. Activated carbon adsorption is the essence of use activated carbon adsorption characteristics of low concentrations of high-volume air in the organic solvent adsorption to activated carbon. Activated carbon adsorption method is mainly used for the removal of low concentration of gaseous pollutants.
Application:
Model Selection:
Model | Air volume | Size | Flow velocity | Material | Material | N. W. | Columnar Activated Carbon | ||
(CMH) | L*W*H (mm) | (m/s) | (mm) | (Kg) | 200mm | 300mm | 400mm | ||
3T-HXT -Q005 | 5000 | 1200*1200*1200 | 1 | Q235 | 2 | 352 | 0.17 | 0.25 | 0.33 |
3T- HXT -Q010 | 10000 | 1400*1460*2100 | 1 | Q235 | 2 | 565 | 0.34 | 0.50 | 0.67 |
3T- HXT -Q015 | 15000 | 1500*2100*2100 | 1 | Q235 | 2 | 753 | 0.50 | 0.75 | 1.00 |
3T- HXT -Q020 | 20000 | 1900*2200*2100 | 1 | Q235 | 2 | 938 | 0.67 | 1.00 | 1.33 |
3T- HXT -Q025 | 25000 | 2200*2300*2100 | 1 | Q235 | 3 | 1313 | 0.84 | 1.25 | 1.67 |
3T- HXT -Q030 | 30000 | 2500*2400*2100 | 1 | Q235 | 3 | 1485 | 1.00 | 1.50 | 2.00 |
3T- HXT -Q035 | 35000 | 2500*2500*2500 | 1 | Q235 | 3 | 1678 | 1.17 | 1.75 | 2.33 |
3T- HXT -Q040 | 40000 | 2600*2700*2700 | 1 | Q235 | 3 | 1889 | 1.34 | 2.00 | 2.67 |
3T- HXT -Q045 | 45000 | 2900*2700*2700 | 1 | Q235 | 3 | 2056 | 1.50 | 2.25 | 3.00 |
3T- HXT -Q050 | 50000 | 3100*2800*2700 | 1 | Q235 | 3 | 2217 | 1.67 | 2.50 | 3.33 |
Technical Features: