Availability: | |
---|---|
Quantity: | |
Filter Introduction
Filter with ordinary fiberglass or man-made fiber filter has a stronger filter effect and service life;Galvanized iron mesh design to protect the filter is not easy to damage, effectively prevent the filter due to pressure caused by deformation;Can be used to protect the air conditioning system in the high, medium and early effect filter;Filter with low pressure drop, dust collection capacity, long life and other characteristics.
Product Application
Plate air filters are widely used in automotive, pharmaceutical, food, chemical, hotel and other industries, both for general central air conditioning main filter can also be used as a back filter filter to extend the use of back-end filter life.
Type | Outside Dimensions(mm) | Efficiency (%) | Rated Air Flow (m3/h) | Initial Resistance | Resistance Humidity (%) | ||
(mm) | (inches) | (Pa) | InH2o | ||||
Cardboard) | 592*592*45 287*592*45 490*592*45 | 24*24*2 12*24*2 20*24*2 | 92% (Arrestance) | 3400 | 65-80 | 0.26-0.32 | 100 |
1700 | |||||||
2800 | |||||||
592*592*22 287*592*22 490*592*22 | 24*24*2 12*24*2 20*24*2 | 92% (Arrestance) | 3400 | 95-110 | 0.38-0.44 | ||
1700 | |||||||
2800 | |||||||
592*592*98 287*592*98 490*592*98 | 24*24*2 12*24*2 20*24*2 | 92% (Arrestance) | 3400 | 65-75 | 0.26-0.3 | ||
1700 | |||||||
2800 |
Filter Structure
1.Filtering material: Initial non-woven fabric filter cotton.
2.Frame plate: Paper
Filter Introduction
Filter with ordinary fiberglass or man-made fiber filter has a stronger filter effect and service life;Galvanized iron mesh design to protect the filter is not easy to damage, effectively prevent the filter due to pressure caused by deformation;Can be used to protect the air conditioning system in the high, medium and early effect filter;Filter with low pressure drop, dust collection capacity, long life and other characteristics.
Product Application
Plate air filters are widely used in automotive, pharmaceutical, food, chemical, hotel and other industries, both for general central air conditioning main filter can also be used as a back filter filter to extend the use of back-end filter life.
Type | Outside Dimensions(mm) | Efficiency (%) | Rated Air Flow (m3/h) | Initial Resistance | Resistance Humidity (%) | ||
(mm) | (inches) | (Pa) | InH2o | ||||
Cardboard) | 592*592*45 287*592*45 490*592*45 | 24*24*2 12*24*2 20*24*2 | 92% (Arrestance) | 3400 | 65-80 | 0.26-0.32 | 100 |
1700 | |||||||
2800 | |||||||
592*592*22 287*592*22 490*592*22 | 24*24*2 12*24*2 20*24*2 | 92% (Arrestance) | 3400 | 95-110 | 0.38-0.44 | ||
1700 | |||||||
2800 | |||||||
592*592*98 287*592*98 490*592*98 | 24*24*2 12*24*2 20*24*2 | 92% (Arrestance) | 3400 | 65-75 | 0.26-0.3 | ||
1700 | |||||||
2800 |
Filter Structure
1.Filtering material: Initial non-woven fabric filter cotton.
2.Frame plate: Paper