Availability: | |
---|---|
Quantity: | |
Filter Introduction
General used for central air conditioning and centralized ventilation system pre-filter, gas turbine and air compressor pre-filter.
Type | Outside Dimensions(mm) | Efficiency | Rated Air Flow | Initial Resistance | Resistance | Fireproofing | ||
(%) | (m3/h) | Humidity | class | |||||
(Pa) | In H2o | (%) | ||||||
Slab | 292*292*22 | 70-85% | 800 | 25-30 | 0.1-0.12 | 100 | Class2 | |
592*592*22 | (Arrestance) | 3200 | (UL-900-1996) | |||||
292*592*22 | 1600 | |||||||
490*592*22 | 2700 |
Filter Structure
1. Filtering material: Initial non-woven fabric filter cotton.
2. Frame plate: galvanized frame, aluminum frame, stainless steel frame.
Filter Introduction
General used for central air conditioning and centralized ventilation system pre-filter, gas turbine and air compressor pre-filter.
Type | Outside Dimensions(mm) | Efficiency | Rated Air Flow | Initial Resistance | Resistance | Fireproofing | ||
(%) | (m3/h) | Humidity | class | |||||
(Pa) | In H2o | (%) | ||||||
Slab | 292*292*22 | 70-85% | 800 | 25-30 | 0.1-0.12 | 100 | Class2 | |
592*592*22 | (Arrestance) | 3200 | (UL-900-1996) | |||||
292*592*22 | 1600 | |||||||
490*592*22 | 2700 |
Filter Structure
1. Filtering material: Initial non-woven fabric filter cotton.
2. Frame plate: galvanized frame, aluminum frame, stainless steel frame.